ABS All-in-One Solar Street Light
Six designs, nineteen models, one production line. Built for distributors and retailers who need volume, a neutral box that carries their own name, and a delivery date they can sell against.
MOQ 100 sets per model · Neutral color box on all six · 2-year warranty · CE, RoHS and ISO 9001

All nineteen models, side by side
Sorted by the three product groups below. Carton loading and container quantities are calculated on 28 m³ usable for a 20GP — treat them as approximate and confirm before booking freight.
| Model | W | Panel | Battery | LED | Area (m²) | Pcs/CTN | 20GP |
|---|---|---|---|---|---|---|---|
| LF-AYT01 | 600W | 6V/18W | 3.2V/15Ah | 480 | 120–150 | 5 | 2,000 |
| LF-AYT01 | 800W | 6V/25W | 3.2V/20Ah | 640 | 150–180 | 5 | 1,485 |
| LF-AYT01 | 1000W | 6V/30W | 3.2V/25Ah | 800 | 200–230 | 5 | 1,270 |
| LF-AYT01 | 1200W | 6V/35W | 3.2V/30Ah | 960 | 230–260 | 5 | 1,270 |
| LF-AYT03 | 500W | 6V/15W | 3.2V/15Ah | 560 | 150–180 | 5 | 2,000 |
| LF-AYT03 | 1000W | 6V/25W | 3.2V/25Ah | 1,120 | 200–230 | 5 | 1,270 |
| LF-AYT03 | 1500W | 6V/30W | 3.2V/30Ah | 1,680 | 230–260 | 4 | 932 |
| LF-AYT02 | 600W | 6V/18W | 3.2V/15Ah | 576 | 120–150 | 5 | 1,400 |
| LF-AYT02 | 900W | 6V/25W | 3.2V/20Ah | 864 | 150–180 | 5 | 1,400 |
| LF-AYT02 | 1200W | 6V/30W | 3.2V/25Ah | 1,152 | 200–230 | 5 | 1,270 |
| LF-AYT04 | 300W | 6V/12W | 3.2V/10Ah | 486 | 150–180 | 10 | 2,150 |
| LF-AYT04 | 600W | 6V/20W | 3.2V/18Ah | 972 | 200–230 | 5 | 1,555 |
| LF-AYT04 | 900W | 6V/30W | 3.2V/20Ah | 1,488 | 230–260 | 5 | 1,165 |
| LF-AYT05 | 400W | 6V/15W | 3.2V/8Ah | 480 | 150–180 | 5 | 2,065 |
| LF-AYT05 | 600W | 6V/18W | 3.2V/12Ah | 640 | 200–230 | 5 | 1,760 |
| LF-AYT05 | 800W | 6V/25W | 3.2V/15Ah | 800 | 230–260 | 5 | 1,545 |
| LF-AYT06 | 800W | 6V/15W | 3.2V/15Ah | 576 | 150–180 | 5 | 1,895 |
| LF-AYT06 | 1200W | 6V/25W | 3.2V/20Ah | 864 | 200–230 | 5 | 1,420 |
| LF-AYT06 | 1600W | 6V/28W | 3.2V/25Ah | 1,152 | 230–260 | 5 | 1,255 |
All dims length × height × depth. Wattage is the nominal rating printed on the unit and on the box — the size class resellers sell by, not a measured output figure.
High Brightness
The two models that read brightest on a shelf — one by panel size, one by chip count.



LF-AYT01
Four stepsFlagship
Four power steps on one 342 mm body, with the largest panel we fit to this range — 35 W at the top. It charges fastest and holds output through cloudy stretches.
- 600 / 800 / 1,000 / 1,200 W — four steps, the most in the range
- 6V 18–35 W monocrystalline panel — largest in the range
- 480 → 960 LED chips · 120–260 m²
- 5 pcs per carton · 2,000 sets per 20GP
| Spec | 600W | 800W | 1000W | 1200W |
|---|---|---|---|---|
| Solar panel | 6V/18W | 6V/25W | 6V/30W | 6V/35W |
| Battery | 3.2V/15Ah | 3.2V/20Ah | 3.2V/25Ah | 3.2V/30Ah |
| LED chips | 480 | 640 | 800 | 960 |
| Illuminated area (m²) | 120–150 | 150–180 | 200–230 | 230–260 |
| Recommended pole (m) | 4 | 5 | 6 | 6 |
| Product size (mm) | 440×342×70 | 597×342×70 | 677×342×70 | 760×350×80 |
| Carton (cm) | 42×36×46.5 | 42×36×62 | 42×36×71 | 42×36×71 |
| Pcs / carton | 5 | 5 | 5 | 5 |
| Sets per 20GP | 2,000 | 1,485 | 1,270 | 1,270 |
Volume tiers: 100 / 500 sets



LF-AYT03
Widest ladderHigh output
The most LED chips we build — 1,680 at the top step, on a 920 mm body. Three SKUs carry the whole 500 to 1,500 W ladder, so one stock line covers every shelf position.
- 500 / 1,000 / 1,500 W — three SKUs, one ladder
- 560 → 1,680 LED chips — most in the range
- 920 mm body — longest in the range
- 4 pcs per carton · 932 sets per 20GP
| Spec | 500W | 1000W | 1500W |
|---|---|---|---|
| Solar panel | 6V/15W | 6V/25W | 6V/30W |
| Battery | 3.2V/15Ah | 3.2V/25Ah | 3.2V/30Ah |
| LED chips | 560 | 1,120 | 1,680 |
| Illuminated area (m²) | 150–180 | 200–230 | 230–260 |
| Recommended pole (m) | 4 | 5 | 6 |
| Product size (mm) | 449×340×70 | 685×340×70 | 920×340×70 |
| Carton (cm) | 36×41.5×48 | 36×41.5×71.5 | 36×34×95 |
| Pcs / carton | 5 | 5 | 4 |
| Sets per 20GP | 2,000 | 1,270 | 932 |
Volume tiers: 200 / 800 sets
Wide Coverage
For poles that are not ideal — bends, corners, off-centre mounting points.



LF-AYT02
80 mm bodyMulti-directional
An 80 mm body with multi-directional output — light leaves the head in more than one plane, which suits a mounting position that sits off-centre on the road.
- 600 / 900 / 1,200 W
- 80 mm body — thickest in the range, multi-directional output
- 576 → 1,152 LED chips · 120–230 m²
- 5 pcs per carton · 1,400 sets per 20GP
| Spec | 600W | 900W | 1200W |
|---|---|---|---|
| Solar panel | 6V/18W | 6V/25W | 6V/30W |
| Battery | 3.2V/15Ah | 3.2V/20Ah | 3.2V/25Ah |
| LED chips | 576 | 864 | 1,152 |
| Illuminated area (m²) | 120–150 | 150–180 | 200–230 |
| Recommended pole (m) | 4 | 5 | 6 |
| Product size (mm) | 350×450×80 | 350×600×80 | 350×680×80 |
| Carton (cm) | 42×36×62 | 42×36×62 | 42×36×71 |
| Pcs / carton | 5 | 5 | 5 |
| Sets per 20GP | 1,400 | 1,400 | 1,270 |
Volume tiers: 100 / 500 sets



LF-AYT04
10 pcs/CTNHighest loading
Three separate LED modules per head, ten units to a carton. This is the cheapest model in the range to move by sea and the easiest to break down for smaller resellers.
- 300 / 600 / 900 W
- Three LED modules per head — 486 → 1,488 chips
- 10 pcs per carton — highest loading in the range
- 2,150 sets per 20GP
| Spec | 300W | 600W | 900W |
|---|---|---|---|
| Solar panel | 6V/12W | 6V/20W | 6V/30W |
| Battery | 3.2V/10Ah | 3.2V/18Ah | 3.2V/20Ah |
| LED chips | 486 (3×162) | 972 (3×324) | 1,488 (3×496) |
| Illuminated area (m²) | 150–180 | 200–230 | 230–260 |
| Recommended pole (m) | 4 | 5 | 6 |
| Product size (mm) | 397×342×71 | 564×342×71 | 740×342×71 |
| Carton (cm) | 75.5×42.5×39.5 | 58.5×39.5×38.5 | 76×39.5×38.5 |
| Pcs / carton | 10 | 5 | 5 |
| Sets per 20GP | 2,150 | 1,555 | 1,165 |
Volume tiers: 200 / 800 sets
Best Value
The two lowest entry prices in the range, for the price-led end of a catalogue.



LF-AYT05
Most compactLowest entry price
The most compact body we make — 310 mm tall, starting at an 8 Ah battery. Lowest entry price in the range, and it still ships five to a carton.
- 400 / 600 / 800 W
- 310 mm body — most compact in the range
- 6V 15–25 W panel · 3.2V 8–15 Ah battery
- 5 pcs per carton · 2,065 sets per 20GP
| Spec | 400W | 600W | 800W |
|---|---|---|---|
| Solar panel | 6V/15W | 6V/18W | 6V/25W |
| Battery | 3.2V/8Ah | 3.2V/12Ah | 3.2V/15Ah |
| LED chips | 480 | 640 | 800 |
| Illuminated area (m²) | 150–180 | 200–230 | 230–260 |
| Recommended pole (m) | 4 | 5 | 5 |
| Product size (mm) | 475×310×80 | 560×310×80 | 638×310×80 |
| Carton (cm) | 49×42.5×32.5 | 57.5×42.5×32.5 | 65.5×42.5×32.5 |
| Pcs / carton | 5 | 5 | 5 |
| Sets per 20GP | 2,065 | 1,760 | 1,545 |
Volume tiers: 200 / 1,000 sets



LF-AYT06
Uniform widthSecond-lowest entry price
Three steps on a body that keeps the same 355 mm width from the bottom of the ladder to the top, so brackets, fixing centres and display units stay consistent across the whole series.
- 800 / 1,200 / 1,600 W
- Same 355 mm body width across all three steps
- 576 → 1,152 LED chips
- 5 pcs per carton · 1,895 sets per 20GP
| Spec | 800W | 1200W | 1600W |
|---|---|---|---|
| Solar panel | 6V/15W | 6V/25W | 6V/28W |
| Battery | 3.2V/15Ah | 3.2V/20Ah | 3.2V/25Ah |
| LED chips | 576 | 864 | 1,152 |
| Illuminated area (m²) | 150–180 | 200–230 | 230–260 |
| Recommended pole (m) | 4 | 5 | 6 |
| Product size (mm) | 460×355×80 | 620×355×80 | 695×355×80 |
| Carton (cm) | 42×37×47.5 | 42.5×36.5×63.5 | 43×36.5×71 |
| Pcs / carton | 5 | 5 | 5 |
| Sets per 20GP | 1,895 | 1,420 | 1,255 |
Volume tiers: 200 / 1,000 sets
Built for resellers, not projects
Engineering ranges are sold on specification. This one is sold on what happens after the container lands.
Direct from the factory
EXW Zhongshan. One production line between you and the goods — no trading layer, no second margin to absorb.
Neutral color box on all six
Every unit ships unbranded as standard. Add your own label and it is shelf-ready the day it clears customs.
Complete kit in every box
Remote control, expansion bolts and mounting arm included. It arrives as a sellable unit, not a parts list your customer has to complete.
Light customization only
Color box, nameplate, logo and master carton. No tooling and no long lead time — but also no voltage or battery changes on this range.
Four things we change
Light customization keeps the price where it is. These are the only four points we touch on the ABS range.
Color box
Your artwork and your barcode on the retail box.
Free from 500 sets
Logo
Printed on the housing.
Free from 100 sets
Nameplate
Your brand and your model code on the rating plate.
On request
Master carton
Your shipping marks on the outer carton.
On request



What actually moves your cost
We do not publish unit prices — every quote is built from your mix. But this is the list we build it from, so you can see where the money goes before you ask.
- Panel wattage — 18 W to 35 W monocrystalline. The single biggest cost step inside a group.
- Battery capacity — 8 Ah to 30 Ah LiFePO4. This is what buys you cloudy-day margin.
- LED count — 480 to 1,680 chips. More chips, more light, higher unit cost.
- Carton loading — 4 to 10 units per carton. A 10-unit carton cuts your freight per set roughly in half against a 4-unit one.
- Order tier — thresholds differ by model. Ask for the tier above your quantity before you finalise the PI.
- Freight — EXW Zhongshan. Use your forwarder or ask us to quote CIF and DDP.
How much fits, and how to mix it
Carton loading ranges from 4 to 10 units. That single number decides your freight per set more than any other specification on this page.
Highest loading — best freight
LF-AYT04-300W ships ten to a carton: 2,150 sets in a 20GP. It is the cheapest model in the range to move by sea.
Lowest loading — check before you commit
LF-AYT03-1500W ships four to a carton: 932 sets in a 20GP, against 2,000 for the 500 W step of the same body.
Mix models in one container
MOQ applies per model, not per order. A typical 20GP can carry, for example, 140 cartons of AYT04-300W plus 140 cartons of AYT01-600W — 2,100 sets in total.



Container figures are calculated on 28 m³ usable for a 20GP. Confirm with your forwarder before booking.
CE · RoHS · ISO 9001 certified. Guangdong Lifan Lighting Co., Ltd, Zhongshan, Guangdong, China.
Buying this line
What is your minimum order quantity?
Can I print my logo and my own packaging?
Is the packaging neutral as standard?
Can you change the voltage, battery capacity or LED brand?
What warranty do you offer?
What is the lead time?
How many sets fit in a container?
What is included in the box?
Where this range sits
ABS is the wholesale line: fixed specification, neutral box, fast repeat orders. If you need higher output, different optics or datasheets for a tender, the pages below are the next stop.
All product series
Solar street lights, mains-powered LED, flood lights and garden lights — the full index in one place.
The LF-YT line
Our engineering all-in-one series: 160–200 LM/W, larger panels and batteries, datasheets and IES files for tender work.
Tell us your market and your quantity
Send the models you are considering and the volume you expect. We will come back with a tiered quotation, a container plan and a delivery date — usually within 24 hours.
